Combined
unit for electrotherapy and ultrasound with:
| Ultrasound | |
| frequency | 1 MHz |
| modes | continuous - pulsed 1/5 - pulsed 1/10 |
| pulse frequency | 100 Hz |
| effective intensity | 3 W/cm² |
| output power | 15 W max. |
| Currents | |
| MF currents according to Kotz | mild - moderate - strong |
| medium frequency currents | antalgic - classic - stimulating |
| TENS currents | random - 3 selections burst - normal - modulated |
| biphasic currents | 6 selections for stimulation and URO |
| diadynamic currents | DF - CP - LP |
| stimulation currents | progressive |
| galvanic current | direct current |
| Technical features | |
| mains | 230 V - 50 Hz |
| consumed power | 100 VA |
| safety class | class I type BF according to IEC 601-1 |
| dimensions | 385 x 250 x 120 mm |
| weight | 5,5 kg |
| marking | CE 1639 |
| Standard accessories | |
| 1 x art. 10709 | US head 5 cm² - 1 MHz |
| 1 x art. 30600 | bottle US gel |
| 2 x art. 37115 | SCR electrode 60 x 80 cm |
| 2 x art. 37702 | chamex cover type 2 |
| 1 x art. 37726 | elastic strap 90 cm |
| 1 x art. 37731 | black patient cable |
| 1 x art. 37732 | red patient cable |
| 1 x art. 37736 | power cable |
| Options | |
| art. 10711 | combi head 5 cm² and 2,5 cm² - 1 MHz |
| art. 10713 | small head 2,5 cm² - 1 MHz |
| art. 10900 | suitcase |
| © Fysiomed NV - SA | URL: www.fysiomed.com | email: info@fysiomed.com |